Viewing Monster
#2152: Comodo
Monster ID | 2152 | Sprite | COMODO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Comodo | Custom | No | ||||||||||||
iRO Name | Comodo | HP | 4,002 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 81 | ||||||||||||
Element | Poison (Lv 3) | Speed | 165 | ||||||||||||
Experience | 321,600 | Attack | 427~42 | ||||||||||||
Job Experience | 474,300 | Defense | 92 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Comodo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6403 | ![]() |
Comodo Leather | 100% |
517 | ![]() |
Meat | 100% |
911 | ![]() |
Scell | 100% |
908 | ![]() |
Spawn | 100% |
4516 | ![]() |
Comodo Card | 5% |
Monster Skills for “Comodo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Comodo@AL_HEAL | 3 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Comodo@KN_BOWLINGBASH | 5 | Attack | 1000% | 0s | 10000s | Yes | Target | always | None |
Comodo@NPC_CRITICALSLASH | 1 | Attack | 1000% | 0s | 5000s | Yes | Target | always | 0 |
Comodo@AS_VENOMDUST | 1 | Chase | 1000% | 0s | 5000s | No | Target | always | 0 |
Comodo@AS_VENOMDUST | 1 | Attack | 1000% | 0s | 5000s | No | Target | always | 0 |
Comodo@NPC_POISON | 3 | Attack | 1000% | 800s | 5000s | No | Target | always | 0 |
Comodo@NPC_POISONATTACK | 5 | Chase | 2000% | 0s | 5000s | Yes | Target | always | 0 |
Comodo@NPC_POISONATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |